All 261 Retro Bowl College teams by conference
East South (E.S) — SEC (Southeastern Conference)
14 teams · FBS · divisions: East and West
| In-game name | Abbr. | State | Real program | Division | Helmet / shirt / pants | Rival |
|---|---|---|---|---|---|---|
| Alabama | AL. | AL | Alabama | West | #660000#660000#ffffff | Auburn |
| Arkansas | AR. | AR | Arkansas | West | #660066#660066#ffffff | Louisiana S. |
| Auburn | AUB | AL | Auburn | West | #ffffff#0000cc#ffffff | Alabama |
| Florida | FL. | FL | Florida | East | #ffff00#000033#ffffff | Georgia |
| Georgia | GA. | GA | Georgia | East | #800000#800000#ffffff | Florida |
| Kentucky | KY. | KY | Kentucky | East | #003366#003366#ffffff | Louisville |
| Louisiana S. | LAS | LA | LSU | West | #ffd799#ffffff#ffd799 | Alabama |
| Miss. S. | MSS | MS | Mississippi State | West | #c00000#c00000#ffffff | Mississippi |
| Mississippi | MS. | MS | Ole Miss | West | #0000cc#0000cc#ffffff | Miss. S. |
| Missouri | MO. | MO | Missouri | East | #999999#999999#999999 | Arkansas |
| Nashville | NSH | TN | Vanderbilt | East | #ffd700#000000#ffd700 | Tennessee |
| S. Carolina | S.C | SC | South Carolina | East | #ffffff#e00000#ffffff | Clemson |
| Tennessee | TN. | TN | Tennessee | East | #ffffff#ff0000#ffffff | Nashville |
| Texas A. | TXA | TX | Texas A&M | West | #c00000#c00000#ffffff | Texas |
Large X (L.X) — Big Ten
14 teams · FBS · divisions: West and East
| In-game name | Abbr. | State | Real program | Division | Helmet / shirt / pants | Rival |
|---|---|---|---|---|---|---|
| Evanston | EVA | IL | Northwestern | West | #0066cc#0066cc#0066cc | Illinois |
| Illinois | IL. | IL | Illinois | West | #ffa800#660066#ffa800 | Evanston |
| Indiana | IN. | IN | Indiana | East | #cc6600#cc6600#ffffff | Indiana P. |
| Indiana P. | INP | IN | Purdue | West | #ffa800#333333#ffa800 | Indiana |
| Iowa | IA. | IA | Iowa | West | #666666#666666#f47a1a | Iowa S. |
| Maryland | MD. | MD | Maryland | East | #000000#800000#ffffff | — |
| Michigan | MI. | MI | Michigan | East | #006699#006699#ffff00 | Ohio S. |
| Michigan S. | MIS | MI | Michigan State | East | #00cc00#00cc00#cccccc | Michigan |
| Minnesota | MN. | MN | Minnesota | West | #cc0000#cc0000#ffa800 | Wisconsin |
| Nebraska | NE. | NE | Nebraska | West | #ffffff#800000#ffffff | — |
| New Jersey | N.J | NJ | Rutgers | East | #800000#800000#800000 | — |
| Ohio S. | OHS | OH | Ohio State | East | #666666#ff0033#666666 | Michigan |
| Pennsylv. S. | PAS | PA | Penn State | East | #ffffff#0000cc#ffffff | Pittsburgh |
| Wisconsin | WI. | WI | Wisconsin | West | #ffffff#800000#ffffff | Minnesota |
Conf. 12 (C12) — Big 12
14 teams · FBS
| In-game name | Abbr. | State | Real program | Helmet / shirt / pants | Rival |
|---|---|---|---|---|---|
| C. Florida | CFL | FL | UCF | #ffffff#303030#ffffff | S. Florida |
| Cincinnati | CIN | OH | Cincinnati | #000000#000000#000000 | Miami O. |
| Ft. Worth · Religious | FTW | TX | TCU | #0066cc#0066cc#0066cc | Waco |
| Houston | HOU | TX | Houston | #ffffff#800000#ffffff | Houston R. |
| Iowa S. | IAS | IA | Iowa State | #ffa800#ffa800#ffa800 | Iowa |
| Kansas | KS. | KS | Kansas | #000066#000066#000066 | Kansas S. |
| Kansas S. | KSS | KS | Kansas State | #ffffff#0000cc#ffffff | Kansas |
| Oklahoma | OK. | OK | Oklahoma | #cc0000#cc0000#ffffff | Texas |
| Oklahoma S. | OKS | OK | Oklahoma State | #ffd700#ffd700#ffffff | Oklahoma |
| Provo · Religious | PRV | UT | BYU | #ffffff#800080#ffffff | Utah |
| Texas | TX. | TX | Texas | #ffffff#ffa800#ffffff | Oklahoma |
| Texas T. | TXT | TX | Texas Tech | #000000#800000#000000 | Texas |
| W. Virginia | W.V | WV | West Virginia | #0000cc#ffd700#ffd700 | — |
| Waco · Religious | WAC | TX | Baylor | #00c000#00c000#00c000 | Ft. Worth |
Atlantic (Atl) — ACC (Atlantic Coast Conference)
14 teams · FBS
| In-game name | Abbr. | State | Real program | Helmet / shirt / pants | Rival |
|---|---|---|---|---|---|
| Boston C. | B.C | MA | Boston College | #ffd700#cc0000#ffd700 | Clemson |
| Clemson | CLM | SC | Clemson | #ffa800#ffa800#ffffff | S. Carolina |
| Durham | DUR | NC | Duke | #6666ff#6666ff#6666ff | N. Carolina |
| Florida S. | FLS | FL | Florida State | #ffd700#990000#ffd700 | Miami F. |
| Georgia T. | GAT | GA | Georgia Tech | #ffd700#ffd700#ffffff | Georgia |
| Louisville | LOU | KY | Louisville | #ffffff#999900#ffffff | Kentucky |
| Miami F. | MIF | FL | Miami (Florida) | #ffffff#ffa800#ffffff | Florida S. |
| N. Carolina | N.C | NC | North Carolina | #0099cc#0099cc#0099cc | Durham |
| N.C. S. | NCS | NC | NC State | #ffffff#660000#ffffff | N. Carolina |
| Pittsburgh | PIT | PA | Pittsburgh | #ffff00#990099#ffff00 | Pennsylv. S. |
| Syracuse | SYR | NY | Syracuse | #ff0000#000099#ff0000 | — |
| Virginia | VA. | VA | Virginia | #ffffff#000099#ffffff | Virginia T. |
| Virginia T. | VAT | VA | Virginia Tech | #cc0000#cc0000#ffffff | Virginia |
| Winston S. | W.S | NC | Wake Forest | #ffd700#000000#ffd700 | N. Carolina |
Pacific (Pac) — Pac-12
12 teams · FBS
| In-game name | Abbr. | State | Real program | Helmet / shirt / pants | Rival |
|---|---|---|---|---|---|
| Arizona | AZ. | AZ | Arizona | #d00000#d00000#0099cc | Arizona S. |
| Arizona S. | AZS | AZ | Arizona State | #ffff00#000000#ffff00 | Arizona |
| Cal. So. | CSO | CA | USC | #d00000#d00000#ffff00 | Los Angeles |
| California | CAL | CA | California | #2f54a5#2f54a5#2f54a5 | Palo Alto |
| Colorado | CO. | CO | Colorado | #ffff00#000000#000000 | Colorado S. |
| Los Angeles | L.A | CA | UCLA | #ffd799#000033#ffd799 | Cal. So. |
| Oregon | OR. | OR | Oregon | #00cc00#00cc00#00cc00 | Oregon S. |
| Oregon S. | ORS | OR | Oregon State | #000000#000000#000000 | Oregon |
| Palo Alto | P.A | CA | Stanford | #ffffff#d00000#ffffff | California |
| Utah | UT. | UT | Utah | #000000#000000#000000 | Provo |
| Wash. S. | WAS | WA | Washington State | #cccccc#999900#cccccc | Washington |
| Washington | WA. | WA | Washington | #ecdca8#3f366a#ecdca8 | Wash. S. |
America (Ame) — American Athletic Conference
14 teams · FBS
| In-game name | Abbr. | State | Real program | Helmet / shirt / pants | Rival |
|---|---|---|---|---|---|
| Alabama B. | ALB | AL | UAB | #ffd700#009900#009900 | — |
| Annapolis · Military academy | ANN | MD | Navy | #ffd799#0000cc#ffd799 | W. Point |
| Charlotte | CHA | NC | Charlotte | #ffffff#00c000#00c000 | — |
| E. Carolina | E.C | NC | East Carolina | #000099#000099#ffff00 | — |
| Florida A. | FLA | FL | Florida Atlantic | #6600cc#6600cc#6600cc | Florida I. |
| Houston R. | H.R | TX | Rice | #2f54a5#2f54a5#ffffff | Houston |
| Memphis | MEM | TN | Memphis | #0000d0#0000d0#0000d0 | — |
| N. Texas | NTX | TX | North Texas | #ffffff#99cc99#ffffff | — |
| New Orleans | N.O | LA | Tulane | #00ccff#00cc00#00ccff | Louisiana S. |
| Philadelphia | PHI | PA | Temple | #ffffff#cc0000#ffffff | — |
| S. Florida | SFL | FL | South Florida | #ffff00#009900#009900 | C. Florida |
| San Antonio | S.A | TX | UTSA | #6666cc#c00000#6666cc | Texas S. |
| Southern M. · Religious | SOM | TX | SMU | #ffffff#800000#ffffff | Ft. Worth |
| Tulsa · Religious | TUL | OK | Tulsa | #ffff00#0000ff#0000ff | — |
Mountain (Mtn) — Mountain West
12 teams · FBS
| In-game name | Abbr. | State | Real program | Helmet / shirt / pants | Rival |
|---|---|---|---|---|---|
| Boise | BOI | ID | Boise State | #0099cc#0099cc#0099cc | — |
| Co. Springs · Military academy | CSP | CO | Air Force | #660066#660066#660066 | Colorado S. |
| Colorado S. | COS | CO | Colorado State | #009900#009900#ffd799 | Co. Springs |
| Fresno | FRE | CA | Fresno State | #ffffff#800000#ffffff | San Jose |
| Hawaii | HI. | HI | Hawaii | #33cc33#33cc33#33cc33 | — |
| Las Vegas | L.V | NV | UNLV | #660000#660000#ffffff | Nevada |
| Nevada | NV. | NV | Nevada | #0000cc#0000cc#0000cc | Las Vegas |
| New Mexico | N.M | NM | New Mexico | #666666#cc9900#ffffff | N.M. S. |
| San Diego S. | SAN | CA | San Diego State | #660000#000000#000000 | — |
| San Jose | S.J | CA | San Jose State | #99ccff#99ccff#99ccff | Fresno |
| Utah S. | UTS | UT | Utah State | #2f54a5#2f54a5#2f54a5 | Utah |
| Wyoming | WY. | WY | Wyoming | #ffffff#cc0000#ffff00 | Colorado S. |
Sun Sash (Sun) — Sun Belt
14 teams · FBS · divisions: East and West
| In-game name | Abbr. | State | Real program | Division | Helmet / shirt / pants | Rival |
|---|---|---|---|---|---|---|
| Appalachian | APP | NC | Appalachian State | East | #000000#000000#000000 | Georgia So. |
| Arkansas S. | ARS | AR | Arkansas State | West | #600000#600000#600000 | — |
| C. Carolina | CCO | SC | Coastal Carolina | East | #000000#00cc99#00cc99 | — |
| Georgia S. | GAS | GA | Georgia State | East | #000033#000033#000033 | — |
| Georgia So. | GSO | GA | Georgia Southern | East | #0000cc#0000cc#999999 | Appalachian |
| Harrisonb'g | HBG | VA | James Madison | East | #0000d0#000000#0000d0 | — |
| Huntington | HUN | WV | Marshall | East | #ffffff#003300#003300 | — |
| Louisiana | LA. | LA | Louisiana | West | #800000#800000#800000 | Louisiana M. |
| Louisiana M. | LAM | LA | Louisiana-Monroe | West | #ffffff#600050#ffffff | Louisiana |
| Norfolk | NFK | VA | Old Dominion | East | #cccccc#0000cc#ffffff | — |
| S. Alabama | SAL | AL | South Alabama | West | #666699#666699#666699 | Troy |
| S. Miss. | SMS | MS | Southern Miss | West | #000000#808080#ffa800 | — |
| Texas S. | TXS | TX | Texas State | West | #ffd799#e00000#ffd799 | San Antonio |
| Troy | TRO | AL | Troy | West | #606060#f00000#f00000 | S. Alabama |
Midwest (Mid) — MAC (Mid-American Conference)
12 teams · FBS · divisions: East and West
| In-game name | Abbr. | State | Real program | Division | Helmet / shirt / pants | Rival |
|---|---|---|---|---|---|---|
| Akron | AKR | OH | Akron | East | #0000d0#0000d0#0000d0 | Kent |
| Bowling G. | B.G | OH | Bowling Green | East | #ff0000#ff0000#ffffff | Toledo |
| Buffalo | BUF | NY | Buffalo | East | #ffffff#000066#000000 | — |
| C. Michigan | CMI | MI | Central Michigan | West | #c00000#c00000#c00000 | W. Michigan |
| E. Michigan | EMI | MI | Eastern Michigan | West | #999999#00cc00#00cc00 | C. Michigan |
| Kent | KNT | OH | Kent State | East | #2f54a5#2f54a5#ffd700 | Akron |
| Miami O. | MIO | OH | Miami (Ohio) | East | #ffffff#ffa800#ffffff | Ohio |
| Muncie S. | MUN | IN | Ball State | West | #000000#000000#800000 | N. Illinois |
| N. Illinois | NIL | IL | Northern Illinois | West | #000000#660000#ffffff | Muncie S. |
| Ohio | OH. | OH | Ohio | East | #66cc66#66cc66#ffffff | Miami O. |
| Toledo | TOL | OH | Toledo | West | #800080#800080#800080 | Bowling G. |
| W. Michigan | WMI | MI | Western Michigan | West | #ffd799#c00000#c00000 | C. Michigan |
United S. (U.S) — Conference USA
9 teams · FBS
| In-game name | Abbr. | State | Real program | Helmet / shirt / pants | Rival |
|---|---|---|---|---|---|
| El Paso | ELP | TX | UTEP | #cc0000#0000cc#0000cc | N.M. S. |
| Florida I. | FLI | FL | FIU | #0099cc#0099cc#0099cc | Florida A. |
| Huntsville | HVL | TX | Sam Houston | #ff0000#ff0000#ffffff | — |
| J'ville S. | JVS | AL | Jacksonville State | #ffa800#ffa800#ffffff | — |
| Louisiana T. | LAT | LA | Louisiana Tech | #ffffff#800080#ffffff | Louisiana |
| Lynchburg · Religious | LYN | VA | Liberty | #0000cc#0000cc#0000cc | — |
| M. Tennessee | MTN | TN | Middle Tennessee | #cccccc#000066#cccccc | W. Kentucky |
| N.M. S. | NMS | NM | New Mexico State | #993366#993366#993366 | New Mexico |
| W. Kentucky | WKY | KY | Western Kentucky | #1e1e1e#c603c0#ffffff | M. Tennessee |
Independents (Ind) — Independents
4 teams · FBS
| In-game name | Abbr. | State | Real program | Helmet / shirt / pants | Rival |
|---|---|---|---|---|---|
| Connecticut | CT. | CT | UConn | #ffffff#2f54a5#2f54a5 | — |
| Mass. | MA. | MA | UMass | #ff0000#ff0000#ff0000 | — |
| South Bend · Religious | S.B | IN | Notre Dame | #ffd799#000099#ffd799 | — |
| W. Point · Military academy | W.P | NY | Army | #ffd700#666666#ffd700 | Annapolis |
Academic (Aca) — Ivy League
8 teams · FCS
| In-game name | Abbr. | State | Real program | Helmet / shirt / pants | Rival |
|---|---|---|---|---|---|
| Cambridge · Ivy | CAM | MA | Harvard | #ff0000#ff0000#c0c099 | New Haven |
| Hanover · Ivy | HAN | NH | Dartmouth | #ffffff#009900#ffffff | Ithaca |
| Ithaca · Ivy | ITH | NY | Cornell | #ff0000#ff0000#ffffff | Hanover |
| Manhattan · Ivy | MAN | NY | Columbia | #ffffff#99ccff#ffffff | — |
| N. Jersey P. · Ivy | NJP | NJ | Princeton | #ffff00#000000#000000 | Pennsylvania |
| New Haven · Ivy | NHV | CT | Yale | #ffffff#000066#ffffff | Cambridge |
| Pennsylvania · Ivy | PA. | PA | Penn | #000099#000099#ffffff | N. Jersey P. |
| Providence · Ivy | PRO | RI | Brown | #c0c0c0#660000#c0c0c0 | Rhode I. |
Blue Sky (Sky) — Big Sky
12 teams · FCS
| In-game name | Abbr. | State | Helmet / shirt / pants | Rival |
|---|---|---|---|---|
| Cal. D. | C.D | CA | #ffff99#800080#800080 | Sacramento |
| E. Wash. | EWA | WA | #ffa800#ffa800#ffffff | Portland S. |
| Idaho | ID. | ID | #ffff00#000000#cccccc | Idaho S. |
| Idaho S. | IDS | ID | #ffff00#333333#ffff00 | Idaho |
| Montana | MT. | MT | #f00000#f00000#ffffff | Montana S. |
| Montana S. | MTS | MT | #ffff00#600060#ffff00 | Montana |
| N. Arizona | NAZ | AZ | #0000cc#0000cc#0000cc | — |
| N. Colorado | NCO | CO | #ffff00#996699#ffff00 | — |
| Ogden | OGD | UT | #0000ff#cccccc#0000ff | — |
| Portland S. | P.S | OR | #00cc00#00cc00#999999 | E. Wash. |
| S.L. Obispo | SLO | CA | #333333#333333#ffff00 | Cal. D. |
| Sacramento | SAC | CA | #009900#009900#ffffff | Cal. D. |
Missouri (MO.) — Missouri Valley
12 teams · FCS
| In-game name | Abbr. | State | Helmet / shirt / pants | Rival |
|---|---|---|---|---|
| Illinois S. | ILS | IL | #ffffff#990000#990000 | E. Illinois |
| Indiana S. | INS | IN | #ffffff#000066#000066 | — |
| Missouri S. | MOS | MO | #c00000#c00000#c00000 | — |
| Murray | MUR | KY | #ffffff#000099#000099 | — |
| N. Dakota | ND. | ND | #00cc00#00cc00#ffffff | N. Dakota S. |
| N. Dakota S. | NDS | ND | #ffd799#00cc00#ffd799 | N. Dakota |
| N. Iowa | NIA | IA | #0000c0#0000c0#ffffff | — |
| S. Dakota | SD. | SD | #990000#990000#ffffff | S. Dakota S. |
| S. Dakota S. | SDS | SD | #000099#000099#ffffff | S. Dakota |
| S. Illinois | SIL | IL | #660000#660000#660000 | — |
| W. Illinois | WIL | IL | #ffffff#000099#ffffff | — |
| Youngstown | YOU | OH | #990000#990000#ffffff | — |
Southwest (S.W) — Southwestern
12 teams · FCS · divisions: East and West
| In-game name | Abbr. | State | Division | Helmet / shirt / pants | Rival |
|---|---|---|---|---|---|
| Alabama A. · HBU | ALA | AL | East | #ffffff#800000#ffffff | Alabama S. |
| Alabama S. · HBU | ALS | AL | East | #ffcc99#333333#333333 | Alabama A. |
| Arkansas P. · HBU | ARP | AR | West | #333333#333333#333333 | — |
| Baton Rouge · HBU | B.R | LA | West | #ffffff#66ccff#66ccff | Grambling |
| Daytona B. · HBU | D.B | FL | East | #ffff00#800000#800000 | Fla. A.M. |
| Fla. A.M. · HBU | FAM | FL | East | #ffa800#339966#339966 | Daytona B. |
| Grambling · HBU | GRA | LA | West | #999999#999999#ffd700 | Baton Rouge |
| Jackson · HBU | JAC | MS | East | #000066#000066#000066 | Lorman |
| Lorman · HBU | LOR | MS | West | #330066#330066#330066 | Jackson |
| Miss. V.S. · HBU | MVS | MS | East | #006633#006633#006633 | — |
| Prairie V. · HBU | P.V | TX | West | #333399#ffcc33#333399 | — |
| Texas So. · HBU | TSO | TX | West | #660000#660000#ffffff | — |
Littoral (Lit) — Coastal (formerly Colonial)
15 teams · FCS
| In-game name | Abbr. | State | Helmet / shirt / pants | Rival |
|---|---|---|---|---|
| Albany | ABY | NY | #ffa800#000033#ffa800 | Stony B. |
| Delaware | DE. | DE | #009999#009999#009999 | Phil. Cath. |
| Hampton · HBU | HAM | VA | #ffffff#000066#000066 | Wash. D.C. |
| Maine | ME. | ME | #99ccff#99ccff#99ccff | N. Hampshire |
| N. Hampshire | NH. | NH | #ffd799#000099#ffffff | Maine |
| N. Jersey M. | NJM | NJ | #999999#000099#000099 | — |
| N.C. A. · HBU | NCA | NC | #00cccc#00cccc#00cccc | N.C. C. |
| N.C. Baptist | NCB | NC | #ffffff#ffff00#ffff00 | — |
| N.C. E. | NCE | NC | #ffff00#e00000#ffff00 | — |
| Phil. Cath. | PHC | PA | #2f54a5#2f54a5#66ccff | Delaware |
| Rhode I. | RI. | RI | #99ccff#99ccff#99ccff | Providence |
| Richmond | RIC | VA | #009999#e00000#009999 | W'msburg |
| Stony B. | STB | NY | #800000#800000#ffffff | Albany |
| Towson | TOW | MD | #333333#333333#333333 | Balti. M.S. |
| W'msburg | W.M | VA | #ffff00#009900#ffff00 | Richmond |
South (Sou) — Southern
9 teams · FCS
| In-game name | Abbr. | State | Helmet / shirt / pants | Rival |
|---|---|---|---|---|
| B'ham S. | BHS | AL | #ffffff#000099#ffffff | — |
| Charlst'n C. · Military academy | C.C | SC | #ffffff#000099#000099 | Greenville |
| Chattanooga | CGA | TN | #ffffff#003366#003366 | — |
| E. Tennessee | ETN | TN | #000099#ffd700#ffd700 | — |
| Greenville | GRN | SC | #ffffff#000099#ffffff | Charlst'n C. |
| Macon | MAC | GA | #333333#333333#333333 | — |
| Spartanburg | SPA | SC | #ffd700#333333#ffd700 | — |
| Virginia M. · Military academy | VAM | VA | #ffd700#ff0000#ffd700 | Charlst'n C. |
| W. Carolina | W.C | NC | #000099#000099#ffffff | — |
Homestead (Hom) — Pioneer
11 teams · FCS
| In-game name | Abbr. | State | Helmet / shirt / pants | Rival |
|---|---|---|---|---|
| Clinton · Religious | CLI | SC | #ffffff#0000ff#ffffff | — |
| Dayton | DAY | OH | #ff0000#ff0000#ffffff | — |
| DeLand | DEL | AL | #ffffff#006633#000000 | — |
| Des Moines | D.M | IA | #336699#336699#ffffff | — |
| Indiana V. · Religious | I.V | IN | #ffffff#660000#ffcc99 | Indianapolis |
| Indianapolis | IND | IN | #ffffff#000099#ffffff | Indiana V. |
| Morehead | MHD | KY | #ffffff#660066#660066 | — |
| N.C. D. | NCD | NC | #ff0000#ff0000#ffffff | — |
| P'keepsie · Religious | POU | NY | #ffffff#ffa800#ffa800 | — |
| San Diego | S.D | CA | #0000c0#0000c0#0000c0 | — |
| St. Paul · Religious | STP | MN | #c0c0c0#000099#000099 | — |
Big Valley (Val) — Big South-OVC
10 teams · FCS
| In-game name | Abbr. | State | Helmet / shirt / pants | Rival |
|---|---|---|---|---|
| Charleston S. | CHS | SC | #660066#660066#660066 | — |
| E. Illinois | EIL | IL | #666666#0000ff#666666 | Illinois S. |
| Missouri S.E. | MSE | MO | #666666#ff0000#ff0000 | — |
| N.C.G.W. | NGW | NC | #666666#ffa800#ffffff | — |
| Pitts. R.M. | PRM | PA | #666666#666666#666666 | — |
| Rhode I. B. | RIB | RI | #ffff00#333333#ffff00 | — |
| S. Charles | SCH | MO | #666666#ffcc99#666666 | — |
| Tennessee M. | TNM | TN | #ffffff#ff0000#ff0000 | — |
| Tennessee S. · HBU | TNS | TN | #ffffff#0000ff#999999 | — |
| Tennessee T. | TNT | TN | #ffffff#000099#ffffff | — |
Unified (Uni) — United Athletic
9 teams · FCS
| In-game name | Abbr. | State | Helmet / shirt / pants | Rival |
|---|---|---|---|---|
| Abilene · Religious | ABI | TX | #ffffff#0000ff#ffffff | — |
| C. Arkansas | CAR | AR | #cccccc#0000e0#0000e0 | — |
| Clarksville | CVL | TN | #666666#ffa800#ffffff | — |
| E. Kentucky | EKY | KY | #e00000#e00000#ffffff | — |
| N. Alabama | NAL | AL | #000066#000066#ffff00 | — |
| Nacogdoches | NCG | TX | #663399#663399#663399 | — |
| S. Utah | SUT | UT | #ffffff#ffa800#ffa800 | Utah T. |
| Stephenville | STE | TX | #663399#0000ff#0000ff | — |
| Utah T. | UTT | UT | #ff0000#000099#000099 | S. Utah |
Northeast (N.E) — Northeast
8 teams · FCS
| In-game name | Abbr. | State | Helmet / shirt / pants | Rival |
|---|---|---|---|---|
| Brockton | BRO | MA | #333399#333399#ffffff | — |
| C. Conn. | CCT | CT | #ffffff#0000ff#0000ff | — |
| Fairfield · Religious | FAI | CT | #ffffff#ff0000#ff0000 | — |
| Johnstown · Religious | JOH | PA | #333333#ff0000#000000 | — |
| Long Island | L.I | NY | #ffff00#0000ff#0000ff | — |
| N. Andover | AND | MA | #0000cc#ffff00#0000cc | — |
| Pitt. D. | PID | PA | #ffffff#990000#990000 | — |
| Staten I. | S.I | NY | #33664c#33664c#ffffff | — |
South-Southwest (SSW) — Southland
8 teams · FCS
| In-game name | Abbr. | State | Helmet / shirt / pants | Rival |
|---|---|---|---|---|
| Beaumont | BEA | TX | #ffffff#ff0000#ff0000 | — |
| Houston B. | HOB | TX | #ffffff#0000ff#0000ff | — |
| L. Charles | L.C | LA | #ffd700#006699#ffd700 | Nachitoches |
| LA. S.E. | LSE | LA | #ffffff#ffd700#ffffff | Thibodaux |
| Nachitoches | NAC | LA | #ffffff#000099#000099 | L. Charles |
| S.A. Catholic | SCA | TX | #ff0000#ff0000#ffffff | — |
| Texas A.C. | TXC | TX | #ffd700#000099#ffd700 | — |
| Thibodaux | THX | LA | #c0c0c0#ff0000#c0c0c0 | LA. S.E. |
Revolution (Rev) — Patriot
7 teams · FCS
| In-game name | Abbr. | State | Helmet / shirt / pants | Rival |
|---|---|---|---|---|
| Bethlehem | BET | PA | #ffcc99#663300#ffffff | Easton |
| Bronx | BNX | NY | #ff0000#ff0000#ff0000 | — |
| D.C. Cath. · Religious | DCC | DC | #999999#0000c0#0000c0 | — |
| Easton | EAS | PA | #ffffff#993333#ffffff | Bethlehem |
| Hamilton | HML | NY | #cccccc#800000#800000 | Ithaca |
| Lewisburg | LEW | PA | #000099#000099#000099 | — |
| Worcester · Religious | WOR | MA | #663399#663399#ffffff | — |
Eastern (Eas) — MEAC
6 teams · FCS
| In-game name | Abbr. | State | Helmet / shirt / pants | Rival |
|---|---|---|---|---|
| Balti. M.S. · HBU | BMS | MD | #000099#ffa800#ffffff | Towson |
| Delaware S. · HBU | DES | DE | #ffffff#ff3366#ffffff | Delaware |
| N.C. C. · HBU | NCC | NC | #c00000#c00000#ffffff | N.C. A. |
| Norfolk S. · HBU | NFS | VA | #336633#336633#336633 | Hampton |
| S.C. S. · HBU | SCS | SC | #ffffff#ff0000#ff0000 | — |
| Wash. D.C. · HBU | WDC | DC | #c0c0c0#666699#666699 | Hampton |
Independents (Ind) — Independents
1 team · FCS
| In-game name | Abbr. | State | Helmet / shirt / pants | Rival |
|---|---|---|---|---|
| Kennesaw | KSW | GA | #ffd799#996666#996666 | — |
Why Retro Bowl College does not use real team names
Retro Bowl College, made by New Star Games (the College edition is credited in-game to Five Aces Publishing), does not use real, licensed college names.
Instead, teams are identified by a state, city, or shortened name plus a three-character abbreviation. For example, LSU is "Louisiana S." (LAS), Duke is "Durham" (DUR), and BYU is "Provo" (PRV). Conferences also use fictional names.
Retro Bowl College conference names and their real conferences
Every conference mapping on this page comes directly from the game's own data file (Conferences_CO.txt), which lists the real-life conference each in-game league represents. The 14 FCS conferences are mapped in the tables as well, with examples including Academic (Ivy), Blue Sky (Big Sky), Missouri (Missouri Valley), and Revolution (Patriot).
- East South — Southeastern
- Large X — Big 10
- Conf. 12 — Big 12
- Atlantic — Atlantic Coast
- Pacific — Pacific 12
- America — American
- Mountain — Mountain West (2023)
- Sun Sash — Sun Belt
- Midwest — Mid-American
- United S. — Conference USA
- Independents — Independents
Which real team is which? Quick answers
Here are quick lookups in both directions for commonly searched colleges and their in-game aliases:
- LSU is Louisiana S. (LAS) in the East South
- Nashville (NSH) is Vanderbilt in the East South
- BYU is Provo (PRV) in Conf. 12
- Evanston (EVA) is Northwestern in Large X
- TCU is Ft. Worth (FTW) in Conf. 12
- USC is Cal. So. (CSO) in the Pacific
- Palo Alto (P.A) is Stanford in the Pacific
- Notre Dame is South Bend (S.B) in the Independents
- Durham (DUR) is Duke in the Atlantic
- W. Point (W.P) is Army in the Independents
- Waco (WAC) is Baylor in Conf. 12
- Cambridge (CAM) is Harvard in the Academic conference
How the real program names on this page were matched
The conference mappings come straight from the game data file, which specifies each league's real counterpart. However, the game data does not name real schools.
The real program names on this page are retrobowl.me's own match by city, state, and conference. These matches apply only to FBS teams and the Ivy League (Academic conference). Other FCS teams appear under their exact in-game names.
Team colors, rivals and school types
Each team in the data has default helmet, shirt, and pants colors with hex codes shown in the tables below. Every team also has a rival, such as Louisiana S. rivaling Alabama, Michigan rivaling Ohio S., and Cambridge rivaling New Haven.
The game also designates school types for 50 teams: 21 HBU, 16 Religious, 8 Ivy, and 5 Military, while 211 have no type. Examples include Religious schools Provo (BYU) and South Bend (Notre Dame), Military academies W. Point (Army) and Annapolis (Navy), and Ivy schools Cambridge (Harvard) and New Haven (Yale).
Changing teams and conferences
You can view divisions and your schedule from the home screen by tapping the division table. Changing teams happens through job offers from other colleges, where news text notes that your coach "walks out ... to become the new head coach of" another team.
The game can offer a new season schedule "with updated teams, divisions and competitions" at the start of a season. If your conference skips postseason play, the end-of-season message states: "Your college plays in a conference whose teams do not participate in any games during the Postseason. If you want to compete in Postseason games then you need to take a coaching job in a different Conference." Explore more titles in our football games collection on retrobowl.me.
Retro Bowl College teams: frequently asked questions
How many teams are in Retro Bowl College?
Retro Bowl College includes 261 college teams divided across 25 conferences. The game's data files classify 133 teams into 11 FBS conferences and 128 teams into 14 FCS conferences.
Does Retro Bowl College have real teams?
Retro Bowl College does not use licensed, official college names or logos. Instead, schools are represented by a state, city, or shortened name combined with a three-character abbreviation. Fictional conference names also correspond to real-world college conferences in the game's internal data file.
What is LSU in Retro Bowl College?
LSU appears in Retro Bowl College under the in-game name Louisiana S. with the abbreviation LAS. It plays in the East South conference, which corresponds to the Southeastern Conference, and its assigned in-game rival is Alabama.
What is Large X in Retro Bowl College?
Large X is the fictional conference name that represents the Big 10 in the game's data file. It is an FBS conference featuring 14 teams split into West and East divisions, including programs such as Michigan, Ohio S., and Pennsylv. S.
Are FCS teams in Retro Bowl College?
Yes, the game data includes 128 FCS teams across 14 conferences, such as Academic, Blue Sky, and Missouri. These conferences represent real-world leagues like the Ivy, Big Sky, and Missouri Valley. In the tables on this page, FCS teams are shown with their in-game names and three-character abbreviations.
Is Notre Dame in Retro Bowl College?
